Designed for dry (asphalt) tarmac rally/circuit racing. This intermediate pattern gives increased rigidity and durability. Pattern can be hand-cut and used when the tarmac is damp/wet.
Pattern | Tyre Size | Side | RRW* (inch) | Section Width | Tread Width | Overall Diametre | NSD | Compound | Usage | Remarks |
ZTI1 | 185/55-14 | 170/560-14 | 6 | 200 | 170 | 560 | 5.6 | M/S | Dry | |
ZTI1 | 205/55-156 | 180/600-15 | 6.5 | 220 | 180 | 600 | 5.6 | M/S | Dry | Under development |
ZTI1 | 210/625-17 | 190/620-17 | 7 | 210 | 185 | 620 | 5.6 | M/S | Dry | Under development |
ZTI1 | 225/650-17 | 200/640-17 | 7.5 | 225 | 200 | 640 | 5.6 | M/S | Dry | Under development |
ZTI1 | 225/650-18 | 200/640-18 | 7.5 | 225 | 200 | 640 | 5.6 | M/S | Dry | Under development |
*RRW – Recommended Rim Width in inches